Trụ sạc nhanh ô tô điện 240Kw DC EV Charger
Thông số sản phẩm
Model | E240Kw | ||
INPUT | |||
Nominal Input Voltage | 323—500v AC ; 380v AC | ||
Acceptable Input Voltage Range | 3-phase, 3ph + N + PE | ||
Working Voltage Range | 50 – 60 Hz | ||
Frequency Range |
≦ 5% |
||
Input Power Factor | > 0.99 @nominal voltage (100% load) | ||
OUTPUT | |||
Output Current Range (based on 2-output) | 200-1000v DC | ||
Output Voltage Range |
200~1000VDC (600~750VDC in constant power mode) |
||
Power Module |
|
||
Efficiency | > 94% | ||
Module Output Current Unbalancce | < 5% | ||
Module Output Voltage Ripple |
< 0.5 |
||
Module Output Voltage Precision | < 0.5% | ||
MModule Output Current Precision | < 1% | ||
Connector Single Mode (max.) | yes | yes | yes |
Connector Double Mode (max.) | no | yes | yes |
Power Distribution | Single plug mode / Average output mode | ||
PROTECTION | |||
Charger Safety Protection | Over/Under voltage, overload, output power limit function, short circuit, anti-access, earth leakage, lightning and overheat protection | ||
Interface Safety Portection | Circuit discharge function, insulation monitoring device (IMD) and battery reverse parity protection | ||
USER INTERFACE | |||
Status Indiators | Power on, charging and fault | ||
Communication Protocol | OCPP 1.6 | ||
Connection Communication Mode | In accordance with DIN 70121 and ISO 15118 standard | ||
Connection Standard |
CCS2 (IEC61851-23) and CHAdeMO 1.0 |
||
ENVIRONMENT | |||
Operating Temperature | -25°C to 50°C | ||
Humidity | 0 – 95% (non-condensing) | ||
Altitude | < 2000m | ||
Noise Level | <65dB | ||
PHYSICAL | |||
IP Protection | IP54 | ||
Cable Length | 5m | ||
Dimension, D x W x H (mm) |
560*690*1726mm excluding plug and cable |
||
Net Weight (kgs) | 210kg |
Đánh giá Trụ sạc nhanh ô tô điện 240Kw DC EV Charger
There are no reviews yet.